| Average Listing Price | $704,259 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28741 | $751,108 | - |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $815,815 | $0 |
| Two Story | $1,036,071 | $0 |
| Tennis Court | $896,149 | $0 |
| Single Story | $640,716 | $0 |
| Golf Course | $929,642 | $0 |
| Pool | $959,695 | $0 |
| Basement | $1,029,968 | $0 |
| Golf Course View | $783,681 | $0 |
| Waterfront | $1,026,483 | $0 |
| Custom Built | $1,105,342 | $0 |
| Lake View | $900,322 | $0 |
| Gated | $697,750 | $0 |
| Loft | $710,810 | $0 |
| Condo | $637,000 | $0 |
| Panoramic View | $1,317,653 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.