| Average Listing Price | $669,205 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28741 | $648,296 | $67 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $817,834 | $0 |
| Two Story | $957,429 | $0 |
| Tennis Court | $824,011 | $0 |
| Golf Course | $828,257 | $0 |
| Single Story | $654,400 | $0 |
| Pool | $853,372 | $0 |
| Basement | $930,357 | $0 |
| Golf Course View | $793,492 | $0 |
| Waterfront | $961,981 | $0 |
| Gated | $788,623 | $0 |
| Custom Built | $1,049,688 | $0 |
| Lake View | $626,206 | $0 |
| Panoramic View | $1,278,818 | $0 |
| Price Reduced | $582,605 | $0 |
| Loft | $801,241 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.