Homes for Sale Near Madison's Restaurant & Wine |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $777,842 | - |
| Two Story | $921,442 | - |
| Tennis Court | $795,696 | - |
| Golf Course | $829,184 | - |
| Single Story | $631,662 | - |
| Pool | $824,487 | - |
| Basement | $850,487 | - |
| Golf Course View | $828,520 | - |
| Price Reduced | $693,355 | - |
| Waterfront | $1,014,327 | - |
| Gated | $665,240 | - |
| Custom Built | $1,094,428 | - |
| Lake View | $730,179 | - |
| Panoramic View | $1,038,413 | - |
| Loft | $752,783 | - |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.