Homes for Sale Near Cafe 460 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $817,834 | - |
| Two Story | $957,429 | - |
| Tennis Court | $824,011 | - |
| Golf Course | $828,257 | - |
| Single Story | $654,400 | - |
| Pool | $853,372 | - |
| Basement | $930,357 | - |
| Golf Course View | $793,492 | - |
| Waterfront | $961,981 | - |
| Gated | $788,623 | - |
| Custom Built | $1,049,688 | - |
| Lake View | $626,206 | - |
| Panoramic View | $1,278,818 | - |
| Price Reduced | $582,605 | - |
| Loft | $801,241 | - |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.