Homes for Sale Near Lakeside Restaurant |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $777,842 | $0 |
| Two Story | $921,442 | $0 |
| Tennis Court | $795,696 | $0 |
| Golf Course | $829,184 | $0 |
| Single Story | $631,662 | $0 |
| Pool | $824,487 | $0 |
| Basement | $850,487 | $0 |
| Golf Course View | $828,520 | $0 |
| Price Reduced | $693,355 | $0 |
| Waterfront | $1,014,327 | $0 |
| Gated | $665,240 | $0 |
| Custom Built | $1,094,428 | $0 |
| Lake View | $730,179 | $0 |
| Panoramic View | $1,038,413 | $0 |
| Loft | $752,783 | $0 |
![]() |
Kenneth Fernandez |
![]() Buyer's Only Real Estate |
| 130 Hwy. 64 East - Suite 8 Cashiers, North Carolina 28717 |
||
|
email: Ken@buyersonly.cc Direct: 828-507-3156 Office : 828-743-7700 |
Loading Data. Please wait.