Keyword | Avg Price |
Basement Real Estate | $535,125 |
Condo Real Estate | $369,600 |
Cul De Sac Real Estate | $678,875 |
Custom Real Estate | $1,141,261 |
Custom Built Real Estate | $1,141,261 |
Farm Real Estate | $1,022,128 |
Gated Real Estate | $669,563 |
Golf Course Real Estate | $757,776 |
Golf Course View Real Estate | $706,695 |
Guest House Real Estate | $1,328,931 |
Horse Real Estate | $1,059,833 |
Investment Real Estate | $364,940 |
Lake View Real Estate | $523,875 |
Loft Real Estate | $955,962 |
Mountain View Real Estate | $637,946 |
New Listings Real Estate | $465,571 |
Panoramic View Real Estate | $756,409 |
Pool Real Estate | $747,200 |
Price Reduced Real Estate | $408,029 |
Ranch Real Estate | $490,650 |
River View Real Estate | $662,612 |
Spa Real Estate | $983,568 |
Tennis Court Real Estate | $521,222 |
Two Story Real Estate | $1,519,000 |
View Real Estate | $644,559 |
Waterfront Real Estate | $1,341,876 |
Median Prices | ||||
$692k![]() |
$450k![]() |
|
Average Listing Price | $640,501 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
28741 Real Estate | $713,876 | $171 |
![]() |
Kenneth Fernandez ABR, REALTOR® Specializing in Highlands |
![]() Old Cashiers Realty, Inc. 16 Old Cashiers Square - P.O. Box 1582 Cashiers, North Carolina 28717 |
Email Contact Direct: 828-507-3156 Office : 828-743-9900 |
Loading Data. Please wait.