Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Highlands
As of today, 12/8/2019 the average home price for homes for sale in Highlands is $640,501.
- 2 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 7 day(s)
- 514 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$692k![]() |
$450k![]() |
Inventory
|

256 Listings (94%)

15 Listings (6%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $535,125 |
Condo Homes | $369,600 |
Cul De Sac Homes | $678,875 |
Custom Homes | $1,141,261 |
Custom Built Homes | $1,141,261 |
Farm Homes | $1,022,128 |
Gated Homes | $669,563 |
Golf Course Homes | $757,776 |
Golf Course View Homes | $706,695 |
Guest House Homes | $1,328,931 |
Horse Homes | $1,059,833 |
Investment Homes | $364,940 |
Lake View Homes | $523,875 |
Loft Homes | $955,962 |
Mountain View Homes | $637,946 |
New Listings Homes | $465,571 |
Panoramic View Homes | $756,409 |
Pool Homes | $747,200 |
Price Reduced Homes | $408,029 |
Ranch Homes | $490,650 |
River View Homes | $662,612 |
Spa Homes | $983,568 |
Tennis Court Homes | $521,222 |
Two Story Homes | $1,519,000 |
View Homes | $644,559 |
Waterfront Homes | $1,341,876 |
Average Listing Price of Homes
Average Listing Price | $640,501 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
28741 Real Estate | $713,876 | $171 |
Schools in Highlands
Eating, Places, and Business
Home Page:
Alert by Email

Old Cashiers Realty, Inc.
16 Old Cashiers Square - P.O. Box 1582
Cashiers, North Carolina 28717
Cashiers, North Carolina 28717
